Headbutt
NormalPsíquico
Quem aprende
| Pokémon | Poder | Nível | Recarga |
|---|
Dragonair ★ | 479 | 1 | 7,5s |
Dragonite ★ | 345 | 42 | 7,5s |
Metapod ★ | 275 | 1 | 7,5s |
Metapod | 263 | 1 | 7,5s |
Kakuna ★ | 252 | 1 | 7,5s |
Kakuna | 244 | 1 | 7,5s |
Caterpie ★ | 237 | 1 | 7,5s |
Caterpie | 222 | 1 | 7,5s |
Blastoise ★ | 206 | 1 | 7,5s |
Mantine ★ | 206 | 1 | 7,5s |
Marowak ★ | 181 | 28 | 7,5s |
Dragonair | 150 | 28 | 7,5s |
Dratini ★ | 148 | 28 | 7,5s |
Squirtle ★ | 135 | 1 | 7,5s |
Quagsire ★ | 135 | 21 | 7,5s |
Wooper ★ | 134 | 7 | 7,5s |
Quagsire | 132 | 21 | 7,5s |
Psyduck | 131 | 7 | 7,5s |
Eevee ★ | 129 | 9 | 7,5s |
Dragonite | 129 | 1 | 7,5s |
Lickitung ★ | 127 | 28 | 7,5s |
Venusaur ★ | 124 | 35 | 7,5s |
Wooper | 124 | 7 | 7,5s |
Eevee | 123 | 9 | 7,5s |
Dratini | 117 | 28 | 7,5s |
Psyduck ★ | 104 | 7 | 7,5s |
Squirtle | 99 | 1 | 7,5s |
Koffing ★ | 99 | 4 | 7,5s |
Venusaur | 95 | 28 | 7,5s |
Lickitung | 95 | 28 | 7,5s |
Drowzee ★ | 93 | 1 | 7,5s |
Mantine | 90 | 1 | 7,5s |
Drowzee | 87 | 1 | 7,5s |
Pinsir | 85 | 18 | 7,5s |
Slowpoke ★ | 83 | 4 | 7,5s |
Kangaskhan ★ | 83 | 28 | 7,5s |
Kangaskhan | 80 | 28 | 7,5s |
Blastoise | 78 | 1 | 7,5s |
Slowpoke | 77 | 4 | 7,5s |
Wartortle ★ | 76 | 1 | 7,5s |
Weezing ★ | 76 | 35 | 7,5s |
Cubone | 75 | 1 | 7,5s |
Weezing | 74 | 18 | 7,5s |
Slowbro ★ | 73 | 18 | 7,5s |
Seel ★ | 72 | 1 | 7,5s |
Tauros | 72 | 1 | 7,5s |
Koffing | 70 | 4 | 7,5s |
Grumpig | 69 | 1 | 7,5s |
Seel | 66 | 1 | 7,5s |
Spoink ★ | 62 | 1 | 7,5s |
Dewgong ★ | 61 | 21 | 7,5s |
Spoink | 58 | 1 | 7,5s |
Slowbro | 53 | 18 | 7,5s |
Cubone ★ | 52 | 11 | 7,5s |
Wartortle | 50 | 1 | 7,5s |
Suicune | 50 | 20 | 7,5s |
Celebi | 50 | 6 | 7,5s |
Dewgong | 46 | 21 | 7,5s |
Marowak | 6 | 18 | 7,5s |
Ficha
| Formato | alvo único |
| Batidas | 1 |
| Alcance | 1 casa |
| Poder | 6 a 479 |
| Recarga | 7,5s |
| Quem aprende | 59 formas |